| Executive |
| President - - - - - - - - - - - - - - - - - - - - - - - - - - | Caroline Vanneste gca@glebeca.ca |
| Vice-President - - - - - - - - - - - - - - - - - - - - - - - | Guy Gigučre |
| Vice-President - - - - - - - - - - - - - - - - - - - - - - - | Elizabeth Ballard |
| Communications - - - - - - - - - - - - - - - - - - - - - - | Scott Annan |
| Secretary - - - - - - - - - - - - - - - - - - - - - - - - - - | Martha Bowers |
| Treasurer - - - - - - - - - - - - - - - - - - - - - - - - - - | Louise Green |
| Past President (ex-officio) - - - - - - - - - - - - - - - | Bob Brocklebank |
| |
| Committee Chairs |
| Education - - - - - - - - - - - - - - - - - - - - - - - - - - | Christine McAllister |
| Environment - - - - - - - - - - - - - - - - - - - - - - - - - | Virginia Carver |
| Heritage - - - - - - - - - - - - - - - - - - - - - - - - - - - | Joan Bard Miller |
| Lansdowne Park - - - - - - - - - - - - - - - - - - - - - - | June Creelman |
| Membership - - - - - - - - - - - - - - - - - - - - - - - - - | Cindy Delage / Barbara Wysoka |
| Neighbourhood Planning - - - - - - - - - - - - - - - - - | Bob Brocklebank planning@glebeca.ca |
| Great Glebe Garage Sale - - - - - - - - - - - - - - - - | Janet Sutherland gggs@glebeca.ca |
| Social Services - - - - - - - - - - - - - - - - - - - - - - - | Catherine Caule |
| Tenants - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Jill Adams |
| Traffic - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Guy Gigučre |
| Web Site - - - - - - - - - - - - - - - - - - - - - - - - - - - | Jim Gauvreau |
| |
| Liasons |
| Glebe Neighbourhood Activities Group (GNAG) - - | Karen Campbell |
| Glebe Business Improvement Area (BIA) - - - - - - | Catherine Lindquist |
| |
| Area Representatives |
Area 1A (Dow's Lake - Meetings) - - - - - - - - - - - - - - - - - | Brian Carroll |
Area 1B (Dow's Lake - Membership) - - - - - - - - - - - - - - - | Janet King |
Area 2A (south of Fifth to Canal / Craig to Bronson) - - - - | Cindy Delage |
Area 2B (south of Fifth to Canal / Bank to Craig) - - - - - - | Allan Rosenzweig |
Area 3A (Glebe to Second / Bronson to Bank) - - - - - - - - - | Rochelle Handelman |
Area 3B (Third to Fifth / Bronson to Bank) - - - - - - - - - - | Dale Miller / Teena Hendelman |
Area 4A (Chamberlain to Renfrew / Bronson to Bank) - - - | Vince Catalli |
Area 4B (Powell to Clemow / Bronson to Bank) - - - - - - - - | Anne Illing |
Area 5A (Glebe to Second / Bank to Canal) - - - - - - - - - - | Janet Kuntz |
Area 5B (Third to Holmwood / Bank to Canal) - - - - - - - - | Carol MacLeod |
Area 6A (Pretoria to Strthcona / Bank to Canal) - - - - - - - | Vaughn Guy |
Area 6B (Patterson to Linden Terr / Bank to Canal) - - - - - | Elizabeth Ballard |
| |